Team / Club:
Date / time:
Location:
Head coach:
Target length: 40 minutes. Send this agenda to families two days ahead so questions arrive prepared. Check items as you cover them.
| ✔ | Min | Topic | Say it plainly | Notes / questions raised |
|---|---|---|---|---|
| 3 | Welcome & staff | Who coaches, who to contact, how long each of you has been in the sport. | ||
| 5 | Our philosophy | What this program is building: fun-first youth, development, or competitive. Families should be able to self-select. | ||
| 5 | Logistics | Practice schedule, the ONE communication app, fees and what they cover, gear list, tournament expectations, pickup rules. | ||
| 5 | The weight policy, out loud | Youth/MS: "We do not cut weight, ever, and I want to hear about it if anyone suggests otherwise." HS: certification sets the floor and we respect it. | ||
| 5 | Parent conduct | Cheer, don't coach. The 24-hour rule for concerns. Volunteering: table workers and mat crews are how events happen. | ||
| 5 | Safety systems | Skin checks and daily showers, mat cleaning schedule, concussion protocol, who has first-aid training, where the AED is. | ||
| 3 | Beginners & veterans | How practice is split so new kids learn safely and experienced kids keep improving. Mentor pairings. | ||
| 2 | Season calendar | First practice, first event, holiday schedule, league/state dates, banquet. | ||
| 3 | Fundraiser review | Discuss the fundraiser(s), what the funds are needed for, and the expectations of wrestlers and families for fundraising. | ||
| 4 | Questions | Take them now; anything about a specific child goes to a private conversation afterward. |
Hand out tonight
- Practice schedule + calendar
- Gear list with budget ranges
- Communication app invite
- Tournament day packing list
- Registration / membership steps
- Coach contact card
Sign-in sheet (pass this around the room)
Team / Club:
Meeting date:
| # | Wrestler Name | Parent Name | Parent Email | Parent Phone # | Interested in Helping? Y/N |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 |
The thinking behind each agenda item is in the New Coach Starter Guide (Step 2). Point families at the parent guide and gear guide so the meeting can stay short.