Prints as two complete one-page cards: page 1 for a boys' dual, page 2 for a girls' dual. Print only the page you need.
Boys' dual (NFHS standard classes, 14)
Team points: fall / forfeit / default / DQ = 6 · tech fall = 5 · major decision = 4 · decision = 3. Strike any class you do not fill. Starting weight rotates by draw under current NFHS rules.
| Wt | Wrestler 1 | Wrestler 2 | Their wrestler | Result | Pts | Running score (us / them) |
|---|---|---|---|---|---|---|
| 106 | ||||||
| 113 | ||||||
| 120 | ||||||
| 126 | ||||||
| 132 | ||||||
| 138 | ||||||
| 144 | ||||||
| 150 | ||||||
| 157 | ||||||
| 165 | ||||||
| 175 | ||||||
| 190 | ||||||
| 215 | ||||||
| 285 |
Girls' dual (NFHS standard classes, 14)
Team points: fall / forfeit / default / DQ = 6 · tech fall = 5 · major decision = 4 · decision = 3. Strike any class you do not fill. Starting weight rotates by draw under current NFHS rules.
| Wt | Wrestler 1 | Wrestler 2 | Their wrestler | Result | Pts | Running score (us / them) |
|---|---|---|---|---|---|---|
| 100 | ||||||
| 105 | ||||||
| 110 | ||||||
| 115 | ||||||
| 120 | ||||||
| 125 | ||||||
| 130 | ||||||
| 135 | ||||||
| 140 | ||||||
| 145 | ||||||
| 155 | ||||||
| 170 | ||||||
| 190 | ||||||
| 235 |
Weight classes are the NFHS standard lists; confirm your state's adopted variation on the rule changes tracker. Track the roster's weights across the month on the Team Weight Tracking Sheet.